Competitive and tailored prices, 30% discount on 1st Year
Savybot pricing table
The annual subscription is computed considering the average wallet size
Average Wallet (*) | Annual subscription | 1st Year Subscription with 30% OFF (**) | |
From | To | ||
1 USDT | 5000 USDT | 200 € | 140 € |
5.001 USDT | 20.000 USDT | 400 € | 280 € |
20.001 USDT | 50.000 USDT | 850 € | 595 € |
50.001 USDT | 100.000 USDT | 1.800 € | 1260 € |
100.000 USDT | over | 3.000 € | 2100 € |
(*) The average wallet is computed considering the average size of the wallet in the last period, that is the first month free period for the first subscription and the last year for the renewals. The wallet size considers the total USDT managed by Savybot including the total invested volume and the free USDT.
(**) All prices are VAT included